Gold$4,379.00/ ozt$140.79 / g
Silver$66.38/ ozt$2.13 / g
Platinum$1,806.00/ ozt$58.06 / g
Palladium$1,323.00/ ozt$42.54 / g
Prices as of September 19, 2026 3:54 pm
What we pay today
Gold| Purity | per gram | per dwt | per troy oz |
|---|
| 24K | $112.52 | $174.98 | $3,499.70 |
| 22K | $103.25 | $160.57 | $3,211.38 |
| 21K | $98.55 | $153.27 | $3,065.30 |
| 18K | $84.47 | $131.37 | $2,627.40 |
| 14K | $65.70 | $102.17 | $2,043.42 |
| 10K | $46.93 | $72.99 | $1,459.78 |
| 9K | $42.24 | $65.69 | $1,313.70 |
Silver| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $1.60 | $2.49 | $49.73 |
| .925 sterling | $1.48 | $2.30 | $46.05 |
| .900 coin | $1.44 | $2.24 | $44.80 |
| .800 | $1.28 | $1.99 | $39.83 |
| .500 | $0.80 | $1.24 | $24.89 |
Platinum| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $40.60 | $63.15 | $1,262.94 |
| .950 | $38.61 | $60.05 | $1,200.99 |
| .900 | $36.58 | $56.89 | $1,137.78 |
| .850 | $34.55 | $53.73 | $1,074.57 |
Palladium| Purity | per gram | per dwt | per troy oz |
|---|
| .999 | $27.62 | $42.95 | $859.09 |
| .950 | $26.27 | $40.85 | $816.95 |
| .500 | $13.82 | $21.50 | $429.98 |
Indicative prices for clean, tested scrap; coins and bars pay more. Final offers are made at the counter after testing.
What is my metal worth?
Get an offer on what you have